Quickly compare two plastic and composite molding processes to see which may be most suitable for your project. Select one process from each drop-down for instant information!
Have questions? Contact our plastics molding experts and let us help you solve your most complex plastics challenges!
| Features | |||
| Composition | |||
| Resin Category | |||
| Resin Type | |||
| Reinforcing Material | |||
| Process Capabilities | |||
| Part Size Range | |||
| Annual Volume | |||
| Cycle Time | |||
| Material Capabilities | |||
| Post Paint/Gel Coat | |||
| Inserts | |||
| Molded-In Features | |||
| Specific Gravity | |||
| Tooling Requirements | |||
| Mold Cost | |||
| Mold Material | |||
| Select Advantages & Disadvantages | |||
| Advantages | |||
| Disadvantages | |||



